Z
Mobility
Zeno
Electric motorcycles and energy network
Mobility & EVNairobi
Investor facts
| Field | Value | Source |
|---|---|---|
| Status | active | startuplist.africa ↗ |
| Founded | — | — |
| Age | — | — |
| Launch date | — | — |
| Stage (last round) | Series A | startuplist.africa ↗ |
| Total disclosed funding | $21M | startuplist.africa ↗ |
| Team size | — | — |
| Business model | B2C | startuplist.africa ↗ |
| Traction | — | — |
Funding rounds
| Date | Round | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-03-05 | Series A | $21M | Congruent Ventures, Active Impact Investments | startuplist.africa ↗ |
Stories and announcements
Media
No videos yet.