
Fintech
Watu Credit
Asset finance for motorbikes and phones
FintechMombasa
Investor facts
| Field | Value | Source |
|---|---|---|
| Status | active | startuplist.africa ↗ |
| Founded | — | — |
| Age | — | — |
| Launch date | — | — |
| Stage (last round) | Undisclosed | startuplist.africa ↗ |
| Total disclosed funding | — | — |
| Team size | — | — |
| Business model | B2C | startuplist.africa ↗ |
| Traction | — | — |
Funding rounds
| Date | Round | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-10-08 | Undisclosed | — | Lendable | startuplist.africa ↗ |