
Agritech
Synnefa
IoT solar dryers and farm sensors
AgritechNairobi
Investor facts
| Field | Value | Source |
|---|---|---|
| Status | active | startuplist.africa ↗ |
| Founded | 2014 | startuplist.africa ↗ |
| Age | 12 years | startuplist.africa ↗ |
| Launch date | — | — |
| Stage (last round) | Grant | startuplist.africa ↗ |
| Total disclosed funding | $2.0M | startuplist.africa ↗ |
| Team size | 11-50 | startuplist.africa ↗ |
| Business model | B2B | startuplist.africa ↗ |
| Traction | — | — |
Funding rounds
| Date | Round | Amount | Investors | Source |
|---|---|---|---|---|
| 2025-10-28 | Grant | $300K | P4G | startuplist.africa ↗ |