
Healthtech
MYDAWA
Online pharmacy
HealthtechNairobi
Investor facts
| Field | Value | Source |
|---|---|---|
| Status | active | startuplist.africa ↗ |
| Founded | 2015 | startuplist.africa ↗ |
| Age | 11 years | startuplist.africa ↗ |
| Launch date | — | — |
| Stage (last round) | Venture | startuplist.africa ↗ |
| Total disclosed funding | $29M | startuplist.africa ↗ |
| Team size | 11-50 | startuplist.africa ↗ |
| Business model | B2C | startuplist.africa ↗ |
| Traction | — | — |
Funding rounds
| Date | Round | Amount | Investors | Source |
|---|---|---|---|---|
| 2025-04-30 | Venture | — | IFU, Ohara Pharmaceutical, Creadev | startuplist.africa ↗ |