
Media & creators
Mdundo
African music streaming (listed in Copenhagen)
Media & CreativeNairobi
Investor facts
| Field | Value | Source |
|---|---|---|
| Status | active | startuplist.africa ↗ |
| Founded | 2012 | startuplist.africa ↗ |
| Age | 14 years | startuplist.africa ↗ |
| Launch date | — | — |
| Stage (last round) | Equity crowdfunding | startuplist.africa ↗ |
| Total disclosed funding | $7.1M | startuplist.africa ↗ |
| Team size | 11-50 | startuplist.africa ↗ |
| Business model | B2C | startuplist.africa ↗ |
| Traction | — | — |
Funding rounds
| Date | Round | Amount | Investors | Source |
|---|---|---|---|---|
| 2020-09-03 | Equity crowdfunding | $6.4M | — | startuplist.africa ↗ |
Stories and announcements
No announcements yet.