
Fintech
M-KOPA
Asset financing for phones and solar on pay-as-you-go
FintechNairobi
Investor facts
| Field | Value | Source |
|---|---|---|
| Status | active | startuplist.africa ↗ |
| Founded | 2011 | startuplist.africa ↗ |
| Age | 15 years | startuplist.africa ↗ |
| Launch date | — | — |
| Stage (last round) | Debt | startuplist.africa ↗ |
| Total disclosed funding | $593M | startuplist.africa ↗ |
| Team size | 501-1000 | startuplist.africa ↗ |
| Business model | B2C | startuplist.africa ↗ |
| Traction | — | — |
Funding rounds
| Date | Round | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-07-23 | Debt | $30M | — | startuplist.africa ↗ |