
Mobility
Little
Ride-hailing and corporate mobility app, with digital credit and insurance for drivers
Mobility & EVNairobi
Investor facts
| Field | Value | Source |
|---|---|---|
| Status | active | restofworld.org ↗ |
| Founded | 2017 | restofworld.org ↗ |
| Age | 9 years | restofworld.org ↗ |
| Launch date | — | — |
| Stage (last round) | — | — |
| Total disclosed funding | — | — |
| Team size | — | — |
| Business model | B2B & B2C | restofworld.org ↗ |
| Traction | 2 million users, 5,000+ corporate customers (company-reported, 2025) | restofworld.org ↗ |
Funding rounds
— No sourced rounds yet.
Stories and announcements
No announcements yet.
Media
No videos yet.