L
Fintech
Lendable
Debt capital provider to emerging-market fintechs
FintechNairobi
Investor facts
| Field | Value | Source |
|---|---|---|
| Status | active | startuplist.africa ↗ |
| Founded | — | — |
| Age | — | — |
| Launch date | — | — |
| Stage (last round) | Debt | startuplist.africa ↗ |
| Total disclosed funding | $10M | startuplist.africa ↗ |
| Team size | — | — |
| Business model | B2B | startuplist.africa ↗ |
| Traction | — | — |
Funding rounds
| Date | Round | Amount | Investors | Source |
|---|---|---|---|---|
| 2025-08 | Debt | $10M | — | startuplist.africa ↗ |