
E-commerce
Kasha
Women's health and personal-care e-commerce
E-commerce & RetailNairobi
Investor facts
| Field | Value | Source |
|---|---|---|
| Status | active | startuplist.africa ↗ |
| Founded | 2016 | startuplist.africa ↗ |
| Age | 10 years | startuplist.africa ↗ |
| Launch date | — | — |
| Stage (last round) | Venture | startuplist.africa ↗ |
| Total disclosed funding | $28M | startuplist.africa ↗ |
| Team size | 201-500 | startuplist.africa ↗ |
| Business model | B2C | startuplist.africa ↗ |
| Traction | — | — |
Funding rounds
| Date | Round | Amount | Investors | Source |
|---|---|---|---|---|
| 2025-07-16 | Venture | — | Boehringer Ingelheim | startuplist.africa ↗ |