FT
Agritech
Farm to Feed
Buys whole harvests and sells imperfect produce to institutions
AgritechNairobi
Investor facts
| Field | Value | Source |
|---|---|---|
| Status | active | african-startups.com ↗ |
| Founded | — | — |
| Age | — | — |
| Launch date | — | — |
| Stage (last round) | Early stage | african-startups.com ↗ |
| Total disclosed funding | $171K | african-startups.com ↗ |
| Team size | — | — |
| Business model | B2B | african-startups.com ↗ |
| Traction | 5, 500 registered farmers, 160+ business customers (company-reported) | african-startups.com ↗ |
Funding rounds
| Date | Round | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-09 | Early stage | $171K | Proparco | african-startups.com ↗ |