
Edtech
Craydel
Higher-education admissions guidance
EdtechNairobi
Investor facts
| Field | Value | Source |
|---|---|---|
| Status | active | startuplist.africa ↗ |
| Founded | 2021 | startuplist.africa ↗ |
| Age | 5 years | startuplist.africa ↗ |
| Launch date | — | — |
| Stage (last round) | Pre-seed | startuplist.africa ↗ |
| Total disclosed funding | $3.0M | startuplist.africa ↗ |
| Team size | 11-50 | startuplist.africa ↗ |
| Business model | B2C | startuplist.africa ↗ |
| Traction | — | — |
Funding rounds
| Date | Round | Amount | Investors | Source |
|---|---|---|---|---|
| 2023-07-07 | Pre-seed | $1.0M | Tekton Ventures, LoftyInc Capital | startuplist.africa ↗ |
Stories and announcements
No announcements yet.