
Fintech
Conduit
Cross-border B2B payments on stablecoin rails
FintechNairobi
Investor facts
| Field | Value | Source |
|---|---|---|
| Status | active | startuplist.africa ↗ |
| Founded | — | — |
| Age | — | — |
| Launch date | — | — |
| Stage (last round) | Series A | startuplist.africa ↗ |
| Total disclosed funding | $36M | startuplist.africa ↗ |
| Team size | — | — |
| Business model | B2B | startuplist.africa ↗ |
| Traction | — | — |
Funding rounds
| Date | Round | Amount | Investors | Source |
|---|---|---|---|---|
| 2025-05-28 | Series A | $36M | Dragonfly, Altos Ventures | startuplist.africa ↗ |
Stories and announcements
Media
No videos yet.