C
Fintech
Cloud9
Multi-currency neobank on stablecoin rails
FintechNairobi
Investor facts
| Field | Value | Source |
|---|---|---|
| Status | active | disruptafrica.com ↗ |
| Founded | — | — |
| Age | — | — |
| Launch date | — | — |
| Stage (last round) | Strategic | disruptafrica.com ↗ |
| Total disclosed funding | — | — |
| Team size | — | — |
| Business model | B2C | disruptafrica.com ↗ |
| Traction | 25, 000+ accounts since early-2026 launch, volume growing >15% week-on-week (company-reported) | disruptafrica.com ↗ |
Funding rounds
| Date | Round | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-10-09 | Strategic | — | Alliance | disruptafrica.com ↗ |
Stories and announcements
Media
- Hustle Yangu on X ↗ · Cloud9 acquires Chpter