C
Fintech
Cellulant
Pan-African payments gateway
FintechNairobi
Investor facts
| Field | Value | Source |
|---|---|---|
| Status | active | startuplist.africa ↗ |
| Founded | 2004 | startuplist.africa ↗ |
| Age | 22 years | startuplist.africa ↗ |
| Launch date | — | — |
| Stage (last round) | Series C | startuplist.africa ↗ |
| Total disclosed funding | $55M | startuplist.africa ↗ |
| Team size | 251-500 | startuplist.africa ↗ |
| Business model | B2B | startuplist.africa ↗ |
| Traction | — | — |
Funding rounds
| Date | Round | Amount | Investors | Source |
|---|---|---|---|---|
| 2018-05-14 | Series C | $48M | TPG Growth, Satya Capital, Endeavor Catalyst | startuplist.africa ↗ |
Stories and announcements
No announcements yet.