B
Proptech
BuildX
Nairobi design-build studio developing climate-smart affordable housing (Zima Homes)
ProptechNairobi
Investor facts
| Field | Value | Source |
|---|---|---|
| Status | active | reall.net ↗ |
| Founded | — | — |
| Age | — | — |
| Launch date | — | — |
| Stage (last round) | Debt (project) | reall.net ↗ |
| Total disclosed funding | $953K | reall.net ↗ |
| Team size | — | — |
| Business model | B2C | reall.net ↗ |
| Traction | — | — |
Funding rounds
| Date | Round | Amount | Investors | Source |
|---|---|---|---|---|
| 2020 | Project loan | $953K | Reall | reall.net ↗ |
Stories and announcements
No announcements yet.
Media
No videos yet.