AR
Mobility
ARC Ride
E-motorcycles with battery-swap network
Mobility & EVNairobi
Investor facts
| Field | Value | Source |
|---|---|---|
| Status | active | techcabal.com ↗ |
| Founded | — | — |
| Age | — | — |
| Launch date | — | — |
| Stage (last round) | Series A (equity+debt) | techcabal.com ↗ |
| Total disclosed funding | $33M | techcabal.com ↗ |
| Team size | — | — |
| Business model | B2C | techcabal.com ↗ |
| Traction | — | — |
Funding rounds
| Date | Round | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-09-08 | Series A (equity+debt) | $33M | Novastar Ventures, Norrsken22 | techcabal.com ↗ |